| Item # | Diameter | Thickness | Shank | Grit | Product Tier | Max. RPM | 
|---|---|---|---|---|---|---|
| PA200 PA200/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A40 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA202 PA202/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA203 PA203/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A80 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA205 PA205/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A120 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA207 PA207/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A180 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA208 PA208/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A240 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA202T PA202T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA203T PA203T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A80 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA205T PA205T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1/2 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A120 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA500 PA500/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A40 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA502 PA502/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA503 PA503/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A80 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA505 PA505/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A120 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA507 PA507/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A180 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA508 PA508/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " | Grit N/A A240 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA502T PA502T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA503T PA503T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A80 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PA505T PA505T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1 " | Thickness N/A 1 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A120 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB200 PB200/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A40 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB202 PB202/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB203 PB203/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A80 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB205 PB205/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A120 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB207 PB207/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A180 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB208 PB208/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " | Grit N/A A240 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
| PB202T PB202T/Asset/mounted-flap-wheels.jpg | Diameter N/A 1-1/2 " | Thickness N/A 1/2 " | Shank N/A 1/4 " - 20 Threaded Shank | Grit N/A A60 | Product Tier N/A Good - High Performance | Max. RPM N/A 25,000 | 
 
    
 
      
