| Item # | Diameter | Arbor | Grit | Grain | Material | Product Tier | 
|---|---|---|---|---|---|---|
| 32201 32201/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A24 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32202 32202/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A36 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32203 32203/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A50 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32204 32204/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A60 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32205 32205/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A80 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32206 32206/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A100 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32207 32207/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4 " | Arbor N/A 5/8 " | Grit N/A A120 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32215 32215/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A16 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32216 32216/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A24 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32217 32217/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A36 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32218 32218/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A50 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32219 32219/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A60 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32220 32220/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A80 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32221 32221/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A100 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32222 32222/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 4-1/2 " | Arbor N/A 7/8 " | Grit N/A A120 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32230 32230/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A16 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32231 32231/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A24 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32232 32232/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A36 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32233 32233/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A50 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32234 32234/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A60 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32235 32235/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A80 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32236 32236/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A100 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32237 32237/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 5 " | Arbor N/A 7/8 " | Grit N/A A120 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32245 32245/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 7 " | Arbor N/A 7/8 " | Grit N/A A16 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
| 32246 32246/Asset/High-Performance-AO-Resin-Fiber-Discs.jpg | Diameter N/A 7 " | Arbor N/A 7/8 " | Grit N/A A24 | Grain N/A Aluminum Oxide | Material N/A Metal, Stainless | Product Tier N/A Good - High Performance | 
 
    
 
      
