Flexovit USA Inc.
1305 Eden-Evans Center Road
Angola, NY 14006
Phone: 716-549-5100
Email: flexovit@flexovitabrasives.comWebsite: www.flexovitabrasives.com
All Categories > Carbide Burs > Carbide Burs > View Items  

Carbide Burs

Check up to five results to perform an action.

  • Excellent in hard-to-reach areas or confined spaces. Ideal for shaping and enlarging holes, removing welds and smoothing castings.
  • Bur heads are made with exclusively American manufactured carburized tungsten with cobalt binders sintered at high temperature.




  Results 26 - 50 of 80 1 2 3 4 

Item #

Diameter

Length

Shank Diameter

Shank Length

Tool #

Shape

Material

Max. RPM

VC22R2 5/8 " 1 " 1/4 STANDARD SC-6 BALL NOSE CYLINDER Metal, Stainless 20,000
VC24R2 3/4 " 1 " 1/4 STANDARD SC-7 BALL NOSE CYLINDER Metal, Stainless 18,500
VD12C1 1/8 " 1/8 " 1/8 " Mini SD-42 BALL Metal, Stainless 60,000
VD15D2 1/4 " 3/16 " 1/4 " STANDARD SD-1 BALL Metal, Stainless 30,000
VD16G2 5/16 " 1/4 " 1/4 " STANDARD SD-2 BALL Metal, Stainless 23000
VD18G2 3/8 " 5/16 " 1/4 " STANDARD SD-3 BALL Metal, Stainless 23000
VD18I5 3/8 " 5/16 " 1/4 " STANDARD SD-3AC BALL Aluminum, Non-Ferrous 23000
VD20J2 1/2 " 7/16 " 1/4 " STANDARD SD-5 BALL Metal, Stainless 22,000
VD20K5 1/2 " 7/16 " 1/4 " STANDARD SD-5AC BALL Aluminum, Non-Ferrous 20,000
VD22M2 5/8 " 9/16 " 3/8 STANDARD SD-6 BALL Metal, Stainless 20,000
VD24O2 3/4 " 11/16 " 1/4 STANDARD SD-7 BALL Metal, Stainless 18,500
VE12E1 1/8 " 7/32 " 1/8 " Mini SE-41 OVAL Metal, Stainless 60,000
VE15I2 1/4 " 3/8 " 1/4 " STANDARD SE-1 OVAL Metal, Stainless 30,000
VE18M2 3/8 " 5/8 " 1/4 " STANDARD SE-3 OVAL Metal, Stainless 23000
VE18M2-6 3/8 " 5/8 " 1/4 " STANDARD SE-3-6 OVAL Metal, Stainless 18,000
VE20P2 1/2 " 7/8 " 1/4 " STANDARD SE-5 OVAL Metal, Stainless 22,000
VE20P2-6 1/2 " 7/8 " 1/4 " STANDARD SE-5-6 OVAL Metal, Stainless 16,000
VE22R2 5/8 " 1 " 1/4 STANDARD SE-6 OVAL Metal, Stainless 20,000
VE24R2 3/4 " 1 " 1/4 STANDARD SE-7 OVAL Metal, Stainless 18,500
VF12K1 1/8 " 1/2 " 1/8 " Mini SF-42 ROUND NOSE TREE Metal, Stainless 60,000
VF15M2 1/4 " 5/8 " 1/4 " STANDARD SF-1 ROUND NOSE TREE Metal, Stainless 30,000
VF18O2 3/8 " 3/4 " 1/4 " STANDARD SF-3 ROUND NOSE TREE Metal, Stainless 23000
VF18O2-6 3/8 " 3/4 " 1/4 " STANDARD SF-3-6 ROUND NOSE TREE Metal, Stainless 18,000
VF18O5 3/8 " 3/4 " 1/4 " STANDARD SF-3AC ROUND NOSE TREE Aluminum, Non-Ferrous 18,000
VF20R2 1/2 " 1 " 1/4 " STANDARD SF-5 ROUND NOSE TREE Metal, Stainless 22,000
  Results 26 - 50 of 80 1 2 3 4 
Print Back