| Diameter | N/A 7 " | 
| Arbor | N/A 5/8 " - 11 | 
| Tool / Type / Application | N/A Angle Grinder / Type 29 / Grinding & Finishing | 
| Performance | N/A 12 to 36 Grit Finish | 
| Material | N/A Aluminum Metal Stainless | 
| Product Tier | N/A Best - Flexcel | 
| Degree of Finish | N/A Coarse Finish | 
| Max. RPM | N/A 8,600 | 
| Box Quantity | N/A 10 | 
| Where Used: | N/A Metal Fabrication Mining Nuclear Oil & Gas Ship Building Structural Steel Wind Energy | 
 
    
 
      
