| Items |
/Asset/F3579.jpg F3579 Type 1 Chopsaw Cutoff Wheel |
/Asset/F3830.jpg F3830 Type 1 Stationary Saw Cutoff Wheel |
/Asset/F3941.jpg F3941 Type 1 Chopsaw Cutoff Wheel |
/Asset/F3966.jpg F3966 Type 1 Stationary Saw Cutoff Wheel |
/Asset/F5230.jpg F5230 Type 1 Stationary Saw Cutoff Wheel |
|||||
| Diameter | N/A 10 " | N/A 10 " | N/A 10 " | N/A 10 " | N/A 12 " | |||||
| Thickness | N/A 3/32 " | N/A 1/8 " | N/A 1/8 " | N/A 1/8 " | N/A 1/8 " | |||||
| Arbor | N/A 5/8 " | N/A 1 " | N/A 5/8 " | N/A 1 " | N/A 1 " | |||||
| Tool / Type / Application | N/A Stationary Saw / Chopsaw / Type 1 / Cutoff only | N/A Stationary Saw / Type 1 / Cutoff only | N/A Stationary Saw / Chopsaw / Type 1 / Cutoff only | N/A Stationary Saw / Type 1 / Cutoff only | N/A Stationary Saw / Type 1 / Cutoff only | |||||
| Material | N/A Metal, Stainless | |||||||||
| Product Tier | N/A Good - High Performance | N/A Better - Metalhog | N/A Good - High Performance | N/A Good - High Performance | N/A Better - Metalhog | |||||
| Specification | N/A Long Life - A30SB | N/A Long Life - ZAX30TB | N/A Multi Purpose - A30RB | N/A Multi Purpose - A30RB | N/A Long Life - ZAX30TB | |||||
| Max. RPM | N/A 6,112 | N/A 6,112 | N/A 6,112 | N/A 6,112 | N/A 5,092 | |||||
| Box Quantity | N/A | N/A 10 | N/A | N/A 10 | N/A 10 | |||||
| Where Used: | N/A | N/A Foundry Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A | N/A Foundry Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A Foundry Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | |||||
| Trade Name |
N/A
|
|||||||||
|
|
||||||||||