| Items | 
						
						 /Asset/A0265.jpg					A0265 Type 27 Cutoff Wheel  | 
				
						
						 /Asset/A0455.jpg					A0455 Type 27 Cutoff Wheel  | 
				
						
						 /Asset/A0480.jpg					A0480 Type 27 Cutoff Wheel  | 
				
						
						 /Asset/A0481.jpg					A0481 Type 27 Cutoff Wheel  | 
				
						
						 /Asset/A0482.jpg					A0482 Type 27 Cutoff Wheel  | 
                |||||
| Diameter | N/A 4 " | N/A 4-1/2 " | N/A 4-1/2 " | N/A 4-1/2 " | N/A 4-1/2 " | |||||
| Thickness | N/A 3/32 " | N/A 0.040 " | N/A 0.040 " | N/A 0.045 " | N/A 0.045 " | |||||
| Arbor | N/A 5/8 " | N/A 7/8 " | N/A 7/8 " | N/A 7/8 " | N/A 7/8 " | |||||
| Tool / Type / Application | N/A Angle Grinder / Type 27 / Cutoff only | |||||||||
| Material | N/A Metal, Stainless | N/A Metal, Stainless | N/A Metal, Stainless | N/A Metal, Stainless | N/A Aluminum, Non-Ferrous | |||||
| Product Tier | N/A Heavy Duty - RAZORBLADE 27 HD | N/A Smooth Cut - RAZOR THIN | N/A Fast Cut - RAZORBLADE 27 EZ | N/A Long Life - RAZORBLADE 27 | N/A Specialty - RAZORBLADE 27 ALU | |||||
| Specification | N/A Heavy Duty - A24/30T | N/A Smooth Cut - A60 | N/A Fast Cut - A60RRT-27 | N/A Long Life - A60SST-27 | N/A Load Resistant - A60ALU-27 | |||||
| Max. RPM | N/A 15,000 | N/A 13,300 | N/A 13,300 | N/A 13,300 | N/A 13,300 | |||||
| Box Quantity | N/A 25 | |||||||||
| Where Used: | N/A Construction Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A Construction Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A Construction Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A Construction Metal Fabrication Oil & Gas Ship Building Structural Steel Wind Energy | N/A Construction Metal Fabrication Oil & Gas Ship Building Wind Energy | |||||
| Trade Name | 
                                            
                                            
                                                N/A
                                                  | 
                                        
                                            
                                            
                                                N/A
                                                 Razor THin Logo  | 
                                        
                                            
                                            
                                                N/A
                                                ![]() Razorblade 27 EZ Logo  | 
                                        
                                            
                                            
                                                N/A
                                                ![]() Razorblade 27 Logo  | 
                                        
                                            
                                            
                                                N/A
                                                ![]() Razorblade 27 ALU Logo  | 
                                |||||
| 
                         | 
                ||||||||||