Items |
/Asset/S6700.jpg S6700 Type 29 Grinding & Finishing Wheel |
/Asset/S6700H.jpg S6700H Type 29 Grinding & Finishing Wheel |
/Asset/S6790.jpg S6790 Type 29 Grinding & Finishing Wheel |
/Asset/S6880.jpg S6880 Type 27 Grinding & Finishing Wheel |
/Asset/S6900.jpg S6900 Type 27 Grinding & Finishing Wheel |
|||||
Diameter | N/A 4-1/2 " | |||||||||
Thickness | N/A | N/A 1/8 " | N/A | N/A | N/A | |||||
Arbor | N/A 7/8 " | N/A 5/8 " - 11 | N/A 7/8 " | N/A 7/8 " | N/A 7/8 " | |||||
Tool / Type / Application | N/A Angle Grinder / Type 29 / Grinding & Finishing | N/A | N/A Angle Grinder / Type 29 / Grinding & Finishing | N/A Angle Grinder / Type 27 / Grinding & Finishing | N/A Angle Grinder / Type 27 / Grinding & Finishing | |||||
Material | N/A Aluminum Metal Stainless | |||||||||
Product Tier | N/A Best - Flexcel | |||||||||
Max. RPM | N/A 13,300 | |||||||||
Box Quantity | N/A 25 | N/A 10 | N/A 25 | N/A 25 | N/A 25 | |||||
Where Used: | N/A Metal Fabrication Mining Nuclear Oil & Gas Ship Building Structural Steel Wind Energy | N/A Metal Fabrication Mining Oil & Gas Structral Steel Wind Energy | N/A Metal Fabrication Mining Nuclear Oil & Gas Ship Building Structural Steel Wind Energy | N/A Metal Fabrication Mining Nuclear Oil & Gas Ship Building Structural Steel Wind Energy | N/A Metal Fabrication Mining Nuclear Oil & Gas Ship Building Structural Steel Wind Energy | |||||
Trade Name |
N/A
|
|||||||||
|