Flexovit Specialist Rail Grinding Wheels are engineered specifically for rail track maintenance and repair applications.
Items |
/Asset/N4250.jpg N4250 Type 11 Grinding, Blending & Finishing Cupstone |
/Asset/N4250S.jpg N4250S Type 11 Grinding, Blending & Finishing Cupstone |
/Asset/N4255.jpg N4255 Type 11 Grinding, Blending & Finishing Cupstone |
/Asset/N4255S.jpg N4255S Type 11 Grinding, Blending & Finishing Cupstone |
/Asset/N5250.jpg N5250 Type 11 Grinding, Blending & Finishing Cupstone |
|||||
Diameter | N/A 4 " | N/A 4 " | N/A 4 " | N/A 4 " | N/A 5 " | |||||
Thickness | N/A 2 " | |||||||||
Arbor | N/A 5/8 " - 11 | |||||||||
Tool / Type / Application | N/A Angle Grinder / Type 11 / Grinding & Smoothing | |||||||||
Material | N/A Metal, Stainless | N/A Metal, Stainless | N/A Concrete, Masonry | N/A Concrete, Masonry | N/A Metal, Stainless | |||||
Product Tier | N/A Good - High Performance | |||||||||
Max. RPM | N/A 9,072 | N/A 9,072 | N/A 9,072 | N/A 9,072 | N/A 7,258 | |||||
Box Quantity | N/A 10 | |||||||||
Where Used: | N/A Foundry Metal Fabrication Mining Ship Building Structural Steel Wind Energy | N/A Foundry Metal Fabrication Mining Ship Building Structural Steel Wind Energy | N/A Construction | N/A Construction | N/A Foundry Metal Fabrication Mining Ship Building Structural Steel Wind Energy | |||||
Trade Name |
N/A
High Performance logo |
N/A
High Performance logo |
N/A
High Performance logo |
N/A
High Performance logo |
N/A
|
|||||
|