Items |
/Asset/F5078.jpg F5078 Type 1 High Speed Cutoff Wheel |
/Asset/F5292.jpg F5292 Type 1 High Speed Cutoff Wheel |
/Asset/F5293.jpg F5293 Type 1 High Speed Cutoff Wheel |
/Asset/F5653.jpg F5653 Type 1 High Speed Cutoff Wheel |
/Asset/F5657.jpg F5657 Type 1 High Speed Cutoff Wheel |
|||||
Diameter | N/A 12 " | N/A 12 " | N/A 12 " | N/A 14 " | N/A 14 " | |||||
Thickness | N/A 1/8 " | N/A 1/8 " | N/A 5/32 " | N/A 1/8 " | N/A 1/8 " | |||||
Arbor | N/A 20 mm | N/A 1 " | N/A 20 mm | N/A 20 mm | N/A 20 mm | |||||
Tool / Type / Application | N/A High Speed Saw / Type 1 / Cutoff only | |||||||||
Material | N/A Metal, Stainless | N/A Metal, Stainless | N/A Sheet Metal, Decking | N/A Metal, Stainless | N/A Metal, Stainless, Solid Profiles | |||||
Product Tier | N/A Good - High Performance | N/A Good - High Performance | N/A Specialty - Specialist | N/A Good - High Performance | N/A Good - High Performance | |||||
Specification | N/A Heavy Duty - A24/30SB | N/A Heavy Duty - A24/30SB | N/A Heavy Duty - A24TB | N/A Heavy Duty - A24/30SB | N/A A24RB | |||||
Max. RPM | N/A 6,300 | N/A 6,300 | N/A 6,300 | N/A 5,460 | N/A 5,460 | |||||
Box Quantity | N/A 10 | |||||||||
Where Used: | N/A Demolition Metal Fabrication Structural Steel | N/A Demolition Metal Fabrication Structural Steel | N/A Construction Metal Fabrication | N/A Demolition Metal Fabrication Structural Steel | N/A Demolition Metal Fabrication Structral Steel | |||||
Trade Name |
N/A
|
|||||||||
|